Overview
University of Kentucky is a Pharmacy (organization) practicing in Lexington, Kentucky. The National Provider Identifier (NPI) is #1114305307, which was assigned on May 8, 2015, and the registration record was last updated on May 8, 2015. The practitioner's main practice location is at 2195 Harrodsburg Rd, Room T1636, Lexington, KY 40504-3504; the contact telephone number is 8592575899, and the fax number is 8593235594. The primary taxonomy of University of Kentucky is Pharmacy (333600000X). The authorized official for University of Kentucky is Dr. Michael O Karpf (Exec Vp for Health Affairs). University of Kentucky is licensed to practice in the state of Kentucky (#P07636), Kentucky (#P07686), Kentucky (#P07686), Kentucky (#P07686), Kentucky (#P07636).
A facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located.
Provider Information
NPI | 1114305307 |
Entity Type | Organization |
Organization Name | UNIVERSITY OF KENTUCKY |
Provider Name | UNIVERSITY OF KENTUCKY |
Other Organization Name | UK TURFLAND CLINIC PHARMACY (Doing Business As Name) |
Other Name | UK TURFLAND CLINIC PHARMACY |
Practice Address | 2195 Harrodsburg Rd Room T1636 Lexington KY 40504-3504 |
Practice Telephone | 8592575899 |
Practice Fax Number | 8593235594 |
Mailing Address | 2195 Harrodsburg Rd Room T1636 Lexington KY 40504-3504 |
Mailing Telephone | 8592575899 |
Mailing Fax Number | 8593235594 |
Enumeration Date | 2015-05-08 |
Last Update Date | 2015-05-08 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | DR. MICHAEL O KARPF |
Official Title | EXEC VP FOR HEALTH AFFAIRS |
Credential | M.D. |
Telephone | 8592579521 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 333600000X | Pharmacy | P07636 | KY | ||
N | 3336C0002X | Pharmacy | Clinic Pharmacy | P07686 | KY | |
N | 3336C0003X | Pharmacy | Community/Retail Pharmacy | P07686 | KY | |
N | 3336C0004X | Pharmacy | Compounding Pharmacy | P07686 | KY | |
N | 3336M0002X | Pharmacy | Mail Order Pharmacy | P07636 | KY |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
54008230 | KY | MEDICAID |
Other Provider Names
Other Organization Name | Type |
---|---|
UK Turfland Clinic Pharmacy | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
University of Kentucky · Barnstable Brown Kentucky Diabetes Education Program | 2195 Harrodsburg Road, Suite 125, Uk Healthcare At Turfland-Barnstable Brown Diabetes Cen, Lexington, KY 40504-3504 | Registered Dietitian | 2017-11-01 |
University of Kentucky | Ms101 Ukmc 800 Rose Street, Lexington, KY 40536-0001 | Critical Access Hospital | 2006-06-13 |
University of Kentucky | Uk College of Dentistry, 770 Rose Street, Mn328, Lexington, KY 40536 | Family Nurse Practitioner | 2017-10-26 |
University of Kentucky · Uk Department of Oral Pathology | 770 Rose St, Lexington, KY 40536 | Clinical Medical Laboratory | 2007-02-27 |
University of Kentucky · Uk College of Dentistry | 770 Rose St Room D104, Lexington, KY 40536-0297 | Dentist | 2006-10-23 |
University of Kentucky · Uk Lpcc | 2333 Alumni Park Plz, Suite 200, Lexington, KY 40517-4012 | Professional Counselor | 2014-04-03 |
University of Kentucky | 2085 Lantern Ridge Dr, Richmond, KY 40475-6004 | Community/Retail Pharmacy | 2024-02-26 |
University of Kentucky | 245 Fountain Ct, Lexington, KY 40509-1888 | Durable Medical Equipment & Medical Supplies | 2021-12-02 |
University of Kentucky · Uk Healthcare Surgery Center | One Plaza East, 101 Prosperous Pl, Suite 350, Lexington, KY 40509 | Ambulatory Surgical Clinic/Center | 2006-08-23 |
University of Kentucky · Uk Family Practice-Hazard | 100 Airport Gardens Rd, Suite 7, Hazard, KY 41701-9529 | Psychologist | 2008-01-10 |
Find all providers with the same name |
Taxonomy Information
Primary Taxonomy
Code | 333600000X |
Taxonomy | Pharmacy |
Classification | Pharmacy |
Grouping | Suppliers |
Definition: A facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: added definition] |
Other Taxonomy
Code | 3336C0002X |
Taxonomy | Clinic Pharmacy |
Classification | Pharmacy |
Specialization | Clinic Pharmacy |
Grouping | Suppliers |
Definition: A pharmacy in a clinic, emergency room or hospital (outpatient) that dispenses medications to patients for self-administration under the supervision of a pharmacist. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
Other Taxonomy
Code | 3336C0003X |
Taxonomy | Community/Retail Pharmacy |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
Grouping | Suppliers |
Definition: A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
Other Taxonomy
Code | 3336C0004X |
Taxonomy | Compounding Pharmacy |
Classification | Pharmacy |
Specialization | Compounding Pharmacy |
Grouping | Suppliers |
Definition: A pharmacy that specializes in the preparation of components into a drug preparation as the result of a Practitioner's Prescription Drug Order or initiative based on the Practitioner/Patient/Pharmacist relationship in the course of professional practice. A compounding pharmacy utilizes specialized equipment and specially designed facilities necessary to meet the legal and quality requirements of its scope of compounding practice. |
Notes: Sources: NABP Model Practice Act, Appendix C - Good Compounding Practice, USP <795> and <797>, and Pharmacy Compounding Accreditation Board [7/1/2006: new] |
Other Taxonomy
Code | 3336M0002X |
Taxonomy | Mail Order Pharmacy |
Classification | Pharmacy |
Specialization | Mail Order Pharmacy |
Grouping | Suppliers |
Definition: A pharmacy where pharmacists compound or dispense prescriptions or other medications in accordance with federal and state law, using common carriers to deliver the medications to patient or their caregivers. Mail order pharmacies counsel patients and caregivers (sometimes independent of the dispensing process) through telephone or email contact and provide other professional services associated with pharmaceutical care appropriate to the setting. Mail order pharmacies are licensed as a Mail Order Pharmacy in the state where they are located and may also be licensed or registered as nonresident pharmacies in other states. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Community Health Systems Inc | 904 Harrison St, Princeton, WV 24740-3011 | Pharmacy | 2024-09-03 |
Patelrx Company, LLC | 283 Yankeetown St, Mt Sterling, OH 43143-9410 | Pharmacy | 2024-08-30 |
Cure Pharmacy LLC | 18621 E 9 Mile Rd Ste B, Eastpointe, MI 48021-1953 | Pharmacy | 2024-09-04 |
Ryan Pharmacy LLC | 1523 Chaffee Rd S Unit 12, Jacksonville, FL 32221-3830 | Pharmacy | 2024-09-06 |
The C. W. Williams Community Health Center Pharmacy | 5800 Old Pineville Rd Ste 101, Charlotte, NC 28217-4106 | Pharmacy | 2024-08-27 |
Calhoun County Pharmacy LLC | 344 S. Lee St, Hampton, AR 71744-8601 | Pharmacy | 2024-08-27 |
Action Pharm LLC | 142 S 52nd St Ste 202, Philadelphia, PA 19139-3409 | Pharmacy | 2024-08-27 |
Melanie Dasilva | 4360 Sunrise Hwy, Massapequa, NY 11758-5334 | Pharmacy | 2024-09-04 |
Montauk Chemists Inc | 1401 Montauk Hwy, Mastic, NY 11950-2917 | Pharmacy | 2024-09-03 |
510 Hempstead Tpke # 103-104, West Hempstead, NY 11552-1147 | Pharmacy | 2024-08-26 | |
Find all providers with the same taxonomy |
Location Information
Street Address | 2195 HARRODSBURG RD ROOM T1636 |
City | LEXINGTON |
State | KY |
Zip Code | 40504-3504 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Emily Magnone | 2195 Harrodsburg Rd, Lexington, KY 40504-3516 | Athletic Trainer | 2022-08-12 |
Baylee Burke | 2195 Harrodsburg Rd, Lexington, KY 40504-3516 | Athletic Trainer | 2021-12-13 |
Jenne Deangelis | 2195 Harrodsburg Rd, Lexington, KY 40504-3504 | Rehabilitation Practitioner | 2018-08-01 |
Jordan Tyler Deangelis | 2195 Harrodsburg Rd, Lexington, KY 40504-3516 | Student in an Organized Health Care Education/Training Program | 2021-04-03 |
Jeremiah Noe | 2195 Harrodsburg Rd, Lexington, KY 40504-3516 | Physician Assistant | 2020-05-23 |
Karla Beth Mullins | 2195 Harrodsburg Rd, Lexington, KY 40504 | Family Nurse Practitioner | 2018-03-31 |
Felicia Paige Richards | 2195 Harrodsburg Rd, Lexington, KY 40504-3516 | Family Nurse Practitioner | 2023-10-06 |
Graham Wesley Hall | 2195 Harrodsburg Rd, Lexington, KY 40504-3516 | Student in an Organized Health Care Education/Training Program | 2022-03-29 |
Madeline Marie Smart | 2195 Harrodsburg Rd, Ste. 125, Lexington, KY 40504-3504 | Student in an Organized Health Care Education/Training Program | 2024-03-29 |
Erin Ward Freeman | 2195 Harrodsburg Rd, Lexington, KY 40504-3504 | Registered Dietitian | 2018-03-12 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kaylee Ray Isfort | 2195 Harrodsburg Road, Ste. 125, Lexington, KY 40504-3504 | Student in an Organized Health Care Education/Training Program | 2024-04-01 |
Larry Amos Lentz | 2181 Harrodsburg Rd, Lexington, KY 40504-3504 | Pharmacist | 2011-09-16 |
Charles Justin Doom | 2181 Harrodsburg Rd, Lexington, KY 40504-3504 | Pharmacist | 2013-07-15 |
Eric Louis Vogt | 2195 Harrodsburg Road, Ste. 125, Lexington, KY 40504-3504 | Student in an Organized Health Care Education/Training Program | 2023-03-30 |
Kaitlin Dyer | 2195 Harrodsburg Road, Ste. 125, Lexington, KY 40504-3504 | Student in an Organized Health Care Education/Training Program | 2024-03-26 |
Alyson P Hamilton | 2181 Harrodsburg Rd, Lexington, KY 40504-3504 | Pharmacist | 2011-09-20 |
Davis Ranburger | 2195 Harrodsburg, Road, Ste. 125, Lexington, KY 40504-3504 | Student in an Organized Health Care Education/Training Program | 2023-03-30 |
University of Kentucky · Barnstable Brown Kentucky Diabetes Education Program | 2195 Harrodsburg Road, Suite 125, Uk Healthcare At Turfland-Barnstable Brown Diabetes Cen, Lexington, KY 40504-3504 | Registered Dietitian | 2017-11-01 |
Christina Lynn Arkle · Christina Arkle Bullock | 2115 Harrodsburg Rd, Lexington, KY 40504-3504 | Registered Nurse | 2007-09-07 |
Tamara C Williams | 2181 Harrodsburg Rd, Lexington, KY 40504-3504 | Pharmacist | 2011-09-20 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amber Kincaid Ballard | Uk Healthcare Team Blue Primary Care Clinic, 2400 Great Stone Point, Lexington, KY 40504 | Family Nurse Practitioner | 2011-09-09 |
Cynthia Napier | One Saint Joseph Drive, Lexington, KY 40504 | Certified Registered Nurse Anesthetist | 2013-05-17 |
Elizabeth Taylor Grider | Bluegrass Care Navigators, 1733 Harrodsburg Rd, Lexington, KY 40504 | Family Nurse Practitioner | 2016-04-25 |
Harry W Tenfelde III | 2284 Versailles Rd., Lexington, KY 40504 | Pharmacist | 2011-05-10 |
Suzanne B Mcgill · Suzanne B Lunsford | One St. Joseph Drive, Saint Joseph Hospital, Lexington, KY 40504 | Nurse Practitioner | 2012-04-12 |
Latawnya Dean Pleasant | 2400 Greatstone Point, Lexington, KY 40504 | Pediatric Nephrology Physician | 2009-05-08 |
Paige Mackenzie Kelly | 700 Bob-O-Link Drive, Lexington, KY 40504 | Physical Therapist | 2023-09-28 |
Ted D Ballard · Ted D. Ballard | 1710 Williamsburg Rd, Lexington, KY 40504 | Family Medicine Physician | 2009-07-09 |
Bethany Begley | 700 Bob O Link Drive, Lexington, KY 40504 | Physician Assistant | 2014-01-28 |
Jessica Brooke Castleberry | Chrysalis House, Inc., 1589 Hill Rise Drive, Lexington, KY 40504 | Counselor | 2019-07-09 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kentucky Medical Services Foundation · University of Kentucky Department of Internal Medicine | 740 S Limestone, Lexington, KY 40536-0001 | Internal Medicine Physician | 2007-05-18 |
Kentucky Medical Services Foundation · University of Kentucky General Pediatrics | 740 S Limestone, Lexington, KY 40536-0001 | Pediatrics Physician | 2008-09-29 |
Kentucky Medical Services Foundation · University of Kentucky Phd | 740 S Limestone, Lexington, KY 40536-0001 | Psychologist | 2007-06-06 |
University of Kentucky Hospitals, Kentucky Clinic | University of Kentucky Kentucky Clinic J415, 740 South Limestone Street, Lexington, KY 40536-0284 | Children' s Chronic Disease Hospital | 2011-08-01 |
Board of Regents of The University · Ou Clinic Pharmacy | 4444 E 41st St, Tulsa, OK 74135-2527 | Pharmacy | 2007-07-19 |
Kentucky Medical Services Foundation · University of Kentucky Physician Assistant | 740 S Limestone, Lexington, KY 40536-0001 | Physician Assistant | 2007-06-06 |
Western Kentucky University Speech Clinic · Wku Communication Disorders Clinic | 104 Alumni Ave, Bowling Green, KY 42101-3404 | Rehabilitation Clinic/Center | 2014-07-01 |
Kentucky Medical Services Foundation · University of Kentucky Hemphilia Treatment Center | 740 S Limestone, Lexington, KY 40536-0001 | Pediatric Hematology & Oncology Physician | 2008-06-16 |
Kentucky Medical Services Foundation · University of Kentucky Pediatrics Primary Care | 740 S Limestone, Lexington, KY 40536-0001 | Pediatrics Physician | 2007-05-18 |
Western Kentucky University Research Foundation, Inc. | 1906 College Heights Blvd, Bowling Green, KY 42101-1000 | Local Education Agency (LEA) | 2007-03-14 |
Improve Information
Do you have more infomration about University of Kentucky? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.