What if I told you one of the best buy-low candidates right now was on a team with a losing record, had only three games under his belt and sported a rushing average of 3.6 yards per carry?
Naturally, you'd want his name. It's one you know: Le'Veon Bell of the Steelers.
Bell hasn't flashed much but has proven to be exactly what we thought he'd be: a volume back. In the three games he's played, Bell has had a minimum of 72 percent of the snaps and 16 carries in each with three grabs in two of them. If you can set your watch to a running back with that kind of workload week in and week out you'd be happy to have him on your Fantasy team.
You might look at some of Bell's metrics beyond his rushing average and get gun shy. He hasn't broken 10 Fantasy points in his last two games. He also has scored on only one of six carries inside his opponents' 5-yard line. But he has six carries near the goal line through three games. And while he hasn't topped 10 points in his last two, he had nine Fantasy points and 99 total yards vs. Baltimore's tough run defense last week after getting stuffed by the Jets two weeks ago.
Bell also gets a ringing endorsem*nt thanks to his upcoming schedule. Of the Steelers' remaining 10 games, only three are against defenses ranked in the Top 10 in fewest Fantasy points allowed to running backs, and one of them is the team he just totaled 99 yards against (and another one is Buffalo). It doesn't hurt that Pittsburgh has already had its bye week.
I love the idea of getting Bell on the cheap before he combines a favorable schedule with a full workload. Here are some actual trades involving CBSSports.com Fantasy owners who also love the idea of getting Bell.
Le'Veon Bell for Larry Fitzgerald: Even with Fitzgerald's up and down year I'd call this a steep price to pay for Bell. This deal would work better if a player was kicked in with Bell for 'Fitz.
Le'Veon Bell for Robert Griffin III: This deal is pretty much on the money, and the perfect kind of trade for the owner who just lost Jay Cutler or has been struggling with the likes of Eli Manning or Matt Schaub.
Le'Veon Bell for Julius Thomas: Thomas has been the breakout player of the year thus far but if he's expendable and you need a running back then this trade should help. Part of the reason why Bell carries significant value is because he plays at a thin position whereas Thomas, while a difference maker, is technically replaceable. Most leagues start more than one running back but don't have to start more than one tight end. Here's the decision: Would you rather have a tight end who is averaging 12.6 points per week and a running back who might get you four or five points, or a running back who is averaging 11.0 Fantasy points per week and a tight who might get you six or seven points?
Our Trade Value Chart is designed to assist you in making fair trades in your standard-scoring or PPR league. The values assigned to the players below are a long-term measurement of their Fantasy value. By adding two players' values you could determine what one player you might be able to get in return. This list should also work as a "Rest of Season" Rankings.
Name | Stnd | PPR | Name | Stnd | PPR | Name | Stnd | PPR |
Jamaal Charles | 36 | 39 | Matt Ryan | 17 | 17 | Lamar Miller | 9 | 10 |
LeSean McCoy | 36 | 37 | Pierre Garcon | 16 | 19 | Marlon Brown | 9 | 10 |
Marshawn Lynch | 34 | 36 | Torrey Smith | 16 | 18 | Roddy White | 8 | 11 |
Adrian Peterson | 32 | 34 | Le'Veon Bell | 16 | 17 | Jordan Reed | 8 | 10 |
Reggie Bush | 31 | 34 | Vernon Davis | 15 | 18 | Steve Johnson | 8 | 10 |
Jimmy Graham | 30 | 35 | Giovani Bernard | 15 | 17 | Jeremy Kerley | 8 | 10 |
Calvin Johnson | 30 | 35 | Josh Gordon | 15 | 17 | Ben Tate | 8 | 9 |
Dez Bryant | 30 | 35 | Michael Vick | 15 | 15 | Mike James | 8 | 9 |
Peyton Manning | 30 | 30 | Colin Kaepernick | 15 | 15 | Coby Fleener | 8 | 9 |
Matt Forte | 29 | 33 | Tony Gonzalez | 14 | 17 | Martellus Bennett | 8 | 9 |
A.J. Green | 29 | 33 | Keenan Allen | 14 | 17 | Greg Olsen | 8 | 9 |
Arian Foster | 29 | 32 | Denarius Moore | 14 | 16 | Kenbrell Thompkins | 8 | 9 |
Drew Brees | 29 | 29 | DeMarco Murray | 14 | 15 | Chris Ivory | 8 | 8 |
Wes Welker | 27 | 31 | Russell Wilson | 14 | 14 | Andy Dalton | 8 | 8 |
Tony Romo | 27 | 27 | Antonio Brown | 13 | 17 | Andre Ellington | 7 | 9 |
Frank Gore | 27 | 27 | Danny Woodhead | 13 | 16 | Bilal Powell | 7 | 9 |
Knowshon Moreno | 26 | 29 | Antonio Gates | 13 | 16 | Roy Helu | 7 | 9 |
Aaron Rodgers | 26 | 26 | Steven Jackson | 13 | 14 | Julian Edelman | 7 | 9 |
Demaryius Thomas | 25 | 28 | Darren Sproles | 12 | 15 | Vincent Brown | 7 | 9 |
DeSean Jackson | 25 | 27 | Jordan Cameron | 12 | 15 | Jarrett Boykin | 7 | 9 |
Alfred Morris | 25 | 25 | Hakeem Nicks | 12 | 15 | Joseph Randle | 7 | 8 |
Brandon Marshall | 24 | 28 | T.Y. Hilton | 12 | 14 | Donald Brown | 7 | 8 |
Jordy Nelson | 24 | 27 | Percy Harvin | 12 | 14 | Terrelle Pryor | 7 | 7 |
Eddie Lacy | 24 | 26 | Maurice Jones-Drew | 12 | 12 | BenJarvus Green-Ellis | 7 | 7 |
Rob Gronkowski | 23 | 26 | Ryan Mathews | 12 | 12 | Brian Hartline | 6 | 8 |
Matthew Stafford | 23 | 23 | Jason Witten | 11 | 15 | Charles Clay | 6 | 7 |
Larry Fitzgerald | 21 | 24 | Mike Wallace | 11 | 13 | Dwayne Bowe | 6 | 7 |
Eric Decker | 20 | 23 | Steve Smith | 11 | 13 | Eli Manning | 6 | 6 |
Ray Rice | 20 | 22 | Terrance Williams | 11 | 13 | Kris Durham | 5 | 8 |
Andrew Luck | 20 | 20 | Jacquizz Rodgers | 10 | 13 | Kendall Wright | 5 | 8 |
Tom Brady | 19 | 19 | James Jones | 10 | 13 | Chris Ogbonnaya | 5 | 7 |
Chris Johnson | 19 | 19 | Anquan Boldin | 10 | 13 | Joique Bell | 5 | 7 |
Andre Johnson | 18 | 22 | Alshon Jeffery | 10 | 13 | Kyle Rudolph | 5 | 7 |
Cam Newton | 18 | 18 | Harry Douglas | 10 | 13 | Jermichael Finley | 5 | 7 |
Philip Rivers | 18 | 18 | Marques Colston | 10 | 12 | Pierre Thomas | 5 | 6 |
Stevan Ridley | 18 | 18 | Cecil Shorts | 10 | 12 | Nate Washington | 5 | 6 |
Vincent Jackson | 17 | 21 | DeAngelo Williams | 10 | 10 | Seahawks | 5 | 5 |
Julius Thomas | 17 | 20 | C.J. Spiller | 10 | 10 | Chiefs | 5 | 5 |
Victor Cruz | 17 | 20 | Trent Richardson | 10 | 10 | Alex Smith | 5 | 5 |
Justin Blackmon | 17 | 20 | Danny Amendola | 9 | 12 | Jake Locker | 5 | 5 |
Fred Jackson | 17 | 19 | Rueben Randle | 9 | 11 | Bernard Pierce | 5 | 5 |
Darren McFadden | 17 | 18 | Zac Stacy | 9 | 11 | Jay Cutler | 4 | 4 |
Robert Griffin III | 17 | 17 | Heath Miller | 9 | 11 | Marvin Jones | 4 | 4 |
Stay in touch with the most passionate Fantasy staff in the business by following us via Twitter @CBSFantasyFB . You can also follow Dave at @daverichard .